C4 Part Differences
Engines & Components
These tables are meant to be a quick visual guide that list parts from C4 Corvettes while reflecting for which years a specific part was the same, and for which the part design changed. As you view the table from left to right, a change in the colored circle indicates at what model year there was a change in the design of the specific part.
* Click on Underlined Part Names for more information
*This page is best viewed on a tablet or desktop computer
mobile users - scroll tables to side for all information
Engine Assembly | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Main Engine Assembly | |||||||||||||
L83 Crossfire | |||||||||||||
L98 Tuned Port Injection Engine | |||||||||||||
LT1 Engine | |||||||||||||
LT4 Engine | |||||||||||||
LT5 ZR-1 32V DOHC Engine |
L98 TPI Engine Components | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Cable - Cruise Control Cable | |||||||||||||
Cable - Throttle Cable | |||||||||||||
Cylinder Heads (L83 same 85-86e) | |||||||||||||
Engine Control - Mass Air Flow vs. Speed Density | |||||||||||||
Exhaust Manifold LH Side (L83 same as L98 85) | |||||||||||||
Exhaust Manifold RH Side (L83 same as L98 85) | |||||||||||||
Fuel Injector - Cold Start 9th Injector | |||||||||||||
Fuel Rails | |||||||||||||
Intake Air Duct Tube | |||||||||||||
Intake Manifold | |||||||||||||
Mass Air Flow Sensor | |||||||||||||
Mounting Bracket - Upper Alternator | |||||||||||||
Mounting Bracket - Lower Alternator | |||||||||||||
Mounting Bracket - A/C Compressor Mounting Bracket | |||||||||||||
Power Steering - Pump & Bracket (L83 & L98) | |||||||||||||
Power Steering - Reservoir | |||||||||||||
Throttle Body Assembly | |||||||||||||
Valve Covers |
LT1 Engine Components | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Cable - Cruise Control | |||||||||||||
Cable - Throttle (Pedal to ASR) | |||||||||||||
Cable - Throttle (ASR to TB, Auto Trans) | |||||||||||||
Cable - Throttle (ASR to TB, Man Trans) | |||||||||||||
Cable - Detent (Common to Throttle Cable) | |||||||||||||
Cylinder Heads | |||||||||||||
Distributor - Opti Spark (Non Vented vs Vented) | |||||||||||||
Engine Control - Speed Density vs Mass Air Flow | |||||||||||||
Engine Mounted Accesories & Brackets | |||||||||||||
Fuel Rails | |||||||||||||
Fuel Rail Covers | |||||||||||||
Intake Air Duct Tubes | |||||||||||||
Intake Manifold | |||||||||||||
Valve Covers |
Air Condition System | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Blower and Evaporator Box (Box Only) | |||||||||||||
Blower Motor | |||||||||||||
Evaporator | |||||||||||||
Lines - High Pressure | |||||||||||||
Lines - Low Pressure |
Cooling System | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Auxiliary Cooling Fan Option | |||||||||||||
AC Compressor | |||||||||||||
Coolant Overflow Bottle | |||||||||||||
Cooling Fans | |||||||||||||
Radiator | |||||||||||||
Radiator Air Baffle - Lower | |||||||||||||
Radiator Air Baffle - Upper | |||||||||||||
Radiator Shroud - Lower | |||||||||||||
Radiator Shroud - Upper | |||||||||||||
Surge Tank | |||||||||||||
Surge Tank Coolant Overflow Lines |
Others | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Air Filter Housing | |||||||||||||
Fuel Pump Sending Units | |||||||||||||
Horns | |||||||||||||
Smog Pump (Base) | |||||||||||||
Smog Pump (ZR-1, Same as 92-93 base) |
Disclamers*
1. The tables do not indicate differences in factory exterior or interior colors options. Attempts are made to reflect differences in automatic and manual transmissions, coupes, convertibles, and certain ZR1 options, while differences resulting from specific options such as Z51, Grand Sports, Anniversary editions, etc… are not included in this overview.
2. Part design differences indicated in these tables do not directly represent part interchangeability and are only meant to reflect orginial design differences. Some parts designs can be successfully applied to other model years than those for which they were initially designed.
For further information on specific part differences and interchangability of parts for your C4 corvette please Contact Us