Wheels
C4 Corvette Wheel Informational Guide
The wheel information on this page shows original wheel specifications and tire sizes for each model year of C4 Corvettes
Skip to Specific Year
1984
Model | 1984 Standard | 1984 Z51 |
Front Wheel Size | 16 x 8.5 | 16 x 8.5 |
Front Offset | +32mm | +32mm |
Front Tire | 255/50VR-16 | 255/50VR-16 |
Rear Wheel Size | 16 X 8.5 | 16 X 9.5 |
Rear Offset | +32mm | +38mm |
Rear Tire Size | 255/50VR-16 | 255/50VR-16 |
Factory Tire Brand | GOODYEAR EAGLE VR | GOODYEAR EAGLE VR |
Appearance/Notes | TURBINE STYLE (OFTEN REFFERD TO AS SALAD SHOOTER) WHEEL INSIDE SURFACE OF TURBINE BLADES AND CENTER SECTION PAINTED GLOSSY BLACK. ALUMINUM CASTING DOES NOT SHINE MUCH WHEN POLISHED. | TURBINE STYLE (OFTEN REFFERD TO AS SALAD SHOOTER) WHEEL INSIDE TURBINE BLADES PAINTED GLOSSY GRAY. CENTER SECTION NOT PAINTED. HUB COVER MACHINED FINISH. ALUMINUM CAN BE POLISHED TO HIGH LUSTER. INSIDE OF WHEEL SLIGHTLY LARGER AND CAN BE USED WITH '88 AND LATER 2-PISTON FRONT BRAKE CALIPER WITH 13" ROTOR. WHEELS CAN BE IDENTIFIED BY CASTING SYMBOL THAT LOOKS LIKE 'm' WITH AN UPDSIDE DOWN 'j'. |
1985
Model | 1985 Standard | 1985 Z51 |
Front Wheel Size | 16 x 8.5 | 16 x 9.5 |
Front Offset | +32mm | +38mm |
Front Tire | 255/50VR-16 | 255/50VR-16 |
Rear Wheel Size | 16 X 8.5 | 16 X 9.5 |
Rear Offset | +32mm | +38mm |
Rear Tire Size | 255/50VR-16 | 255/50VR-16 |
Factory Tire Brand | GOODYEAR EAGLE VR | GOODYEAR EAGLE VR |
Appearance/Notes | TURBINE STYLE (OFTEN REFFERD TO AS SALAD SHOOTER) WHEEL INSIDE SURFACE OF TURBINE BLADES AND CENTER SECTION PAINTED GLOSSY BLACK. ALUMINUM CASTING DOES NOT SHINE MUCH WHEN POLISHED. | TURBINE STYLE (OFTEN REFFERD TO AS SALAD SHOOTER) WHEEL INSIDE TURBINE BLADES PAINTED GLOSSY GRAY. CENTER SECTION NOT PAINTED. HUB COVER MACHINED FINISH. ALUMINUM CAN BE POLISHED TO HIGH LUSTER. INSIDE OF WHEEL SLIGHTLY LARGER AND CAN BE USED WITH '88 AND LATER 2-PISTON FRONT BRAKE CALIPER WITH 13" ROTOR. WHEELS CAN BE IDENTIFIED BY CASTING SYMBOL THAT LOOKS LIKE 'm' WITH AN UPDSIDE DOWN 'j'. |
1986
Model | 1986 Standard | 1986 Z51 |
Front Wheel Size | 16 x 8.5 | 16 x 9.5 |
Front Offset | +32mm | +38mm |
Front Tire | 255/50VR-16 | 255/50VR-16 |
Rear Wheel Size | 16 X 8.5 | 16 X 9.5 |
Rear Offset | +32mm | +38mm |
Rear Tire Size | 255/50VR-16 | 255/50VR-16 |
Factory Tire Brand | GOODYEAR EAGLE VR | GOODYEAR EAGLE VR |
Appearance/Notes | TURBINE STYLE (OFTEN REFFERD TO AS SALAD SHOOTER) WHEEL INSIDE TURBINE BLADES PAINTED GLOSSY GRAY. CENTER SECTION NOT PAINTED. HUB COVER MACHINED FINISH. ALUMINUM CAN BE POLISHED TO HIGH LUSTER. INSIDE OF WHEEL SLIGHTLY LARGER AND CAN BE USED WITH '88 AND LATER 2-PISTON FRONT BRAKE CALIPER WITH 13" ROTOR. WHEELS CAN BE IDENTIFIED BY CASTING SYMBOL THAT LOOKS LIKE 'm' WITH AN UPDSIDE DOWN 'j'. | TURBINE STYLE (OFTEN REFFERD TO AS SALAD SHOOTER) WHEEL INSIDE TURBINE BLADES PAINTED GLOSSY GRAY. CENTER SECTION NOT PAINTED. HUB COVER MACHINED FINISH. ALUMINUM CAN BE POLISHED TO HIGH LUSTER. INSIDE OF WHEEL SLIGHTLY LARGER AND CAN BE USED WITH '88 AND LATER 2-PISTON FRONT BRAKE CALIPER WITH 13" ROTOR. WHEELS CAN BE IDENTIFIED BY CASTING SYMBOL THAT LOOKS LIKE 'm' WITH AN UPDSIDE DOWN 'j'. |
1987
Model | 1987 Standard | 1987 Z51 |
Front Wheel Size | 16 x 8.5 | 16 x 9.5 |
Front Offset | +32mm | +38mm |
Front Tire | 255/50VR-16 | 255/50VR-16 |
Rear Wheel Size | 16 X 8.5 | 16 X 9.5 |
Rear Offset | +32mm | +38mm |
Rear Tire Size | 255/50VR-16 | 255/50VR-16 |
Factory Tire Brand | GOODYEAR EAGLE VR | GOODYEAR EAGLE VR |
Appearance/Notes | TURBINE STYLE (OFTEN REFFERD TO AS SALAD SHOOTER) WHEEL INSIDE TURBINE BLADES PAINTED GLOSSY GRAY. CENTER SECTION ALSO PAINTED GRAY. HUB COVER MACHINED FINISH. ALUMINUM CAN BE POLISHED TO HIGH LUSTER. INSIDE OF WHEEL SLIGHTLY LARGER AND CAN BE USED WITH '88 AND LATER 2-PISTON FRONT BRAKE CALIPER WITH 13" ROTOR. WHEELS CAN BE IDENTIFIED BY CASTING SYMBOL THAT LOOKS LIKE 'm' WITH AN UPDSIDE DOWN 'j'. | TURBINE STYLE (OFTEN REFFERD TO AS SALAD SHOOTER) WHEEL INSIDE TURBINE BLADES PAINTED GLOSSY GRAY. CENTER SECTION NOT PAINTED. HUB COVER MACHINED FINISH. ALUMINUM CAN BE POLISHED TO HIGH LUSTER. INSIDE OF WHEEL SLIGHTLY LARGER AND CAN BE USED WITH '88 AND LATER 2-PISTON FRONT BRAKE CALIPER WITH 13" ROTOR. WHEELS CAN BE IDENTIFIED BY CASTING SYMBOL THAT LOOKS LIKE 'm' WITH AN UPDSIDE DOWN 'j'. |
1988
Model | 1988 Standard | 1988 Z51/Z52 | '88 35" Anniversary | Callaway |
Front Wheel Size | 16 X 8.5 | 17 X 9.5 | 17 X 9.5 | 17 X 9.5 |
Front Offset | +50mm | +56mm | +56mm | +56mm |
Front Tire | 255/50VR-16 | 275/40ZR-17 | 275/40ZR-17 | 275/40ZR-17 |
Rear Wheel Size | 16 X 8.5 | 17 X 9.5 | 17 X 9.5 | 17 X 9.5 |
Rear Offset | +50mm | +56mm | +56mm | +56mm |
Rear Tire Size | 255/50VR-16 | 275/40ZR-17 | 275/40ZR-17 | 275/40ZR-17 |
Factory Tire Brand | GOODYEAR EAGLE VR | GOODYEAR EAGLE ZR | GOODYEAR EAGLE ZR | GOODYEAR EAGLE ZR40 |
Appearance/Notes | RAZOR STYLE. MACHINED FINISH ALL OVER | SALAD SHOOTER STYLE. MACHINED ALUMINUM FINISH, CENTER LOCKING COVER. THIS DESIGN BECAME THE STANDARD DESIGN IN '89 | SALAD SHOOTER STYLE. Z51 WHEELS, PAINTED WHITE. | CAST MAG ALLOY. DYMAG GEN 1 |
1989
Model | 1989 Standard/Z51 | Callaway |
Front Wheel Size | 17 X 9.5 | 17 X 9.5 |
Front Offset | +56mm | +56mm |
Front Tire | 275/40ZR-17 | 275/40ZR-17 |
Rear Wheel Size | 17 X 9.5 | 17 X 9.5 |
Rear Offset | +56mm | +56mm |
Rear Tire Size | 275/40ZR-17 | 275/40ZR-17 |
Factory Tire Brand | GOODYEAR EAGLE ZR | GOODYEAR EAGLE ZR40 |
Appearance/Notes | SALAD SHOOTER STYLE. MACHINE FINISHED ALUMINUM. CENTER LOCKING COVER. | CAST MAG ALLOY. DYMAG GEN 1 |
1990
Model | 1990 Standard/Z51 | 1990 ZR-1 | Callaway |
Front Wheel Size | 17 X 9.5 | 17 X 9.5 | 17 X 9.5 |
Front Offset | +56mm | +56mm | +56mm |
Front Tire | 275/40ZR-17 | 275/40ZR-17 | 275/40ZR-17 |
Rear Wheel Size | 17 X 9.5 | 17 X 11 | 17 X 9.5 |
Rear Offset | +56mm | +36mm | +56mm |
Rear Tire Size | 275/40ZR-17 | 315/35ZR-17 | 275/40ZR-17 |
Factory Tire Brand | GOODYEAR EAGLE ZR | GOODYEAR EAGLE ZR | GOODYEAR EAGLE ZR40 |
Appearance/Notes | SALAD SHOOTER STYLE. SAME DESIGN AS '89 BUT WITHOUT LOCKING CENTER COVER. | CAST MAG ALLOY. DYMAG GEN 1 |
1991
Model | 1991 Standard/Z51 | 1991 ZR-1 | Callaway |
Front Wheel Size | 17 X 9.5 | 17 X 9.5 | 17 X 9.5 |
Front Offset | +56mm | +56mm | +56mm |
Front Tire | 275/40ZR-17 | 275/40ZR-17 | 275/40ZR-17 |
Rear Wheel Size | 17 X 9.5 | 17 X 11 | 17 X 9.5 |
Rear Offset | +56mm | +36mm | +56mm |
Rear Tire Size | 275/40ZR-17 | 315/35ZR-17 | 275/40ZR-17 |
Factory Tire Brand | GOODYEAR EAGLE GATORBACKS | GOODYEAR EAGLE GATORBACKS | GOODYEAR EAGLE ZR40 |
Appearance/Notes | "SAWBLADES" CAST FINISH, SMOOTH ROUNDED BLADES. PAINTED FINISH WITH MACHINE FINISH LIP | CAST MAG ALLOY. DYMAG GEN 1 |
1992
Model | 1992 Standard/Z07 | 1992 ZR-1 |
Front Wheel Size | 17 X 9.5 | 17 X 9.5 |
Front Offset | +56mm | +56mm |
Front Tire | 275/40ZR-17 | 275/40ZR-17 |
Rear Wheel Size | 17 X 9.5 | 17 X 11 |
Rear Offset | +56mm | +36mm |
Rear Tire Size | 275/40ZR-17 | 315/35ZR-17 |
Factory Tire Brand | GOODYEAR EAGLE GS-C | GOODYEAR EAGLE GS-C |
Appearance/Notes | "SAWBLADES" CAST FINISH, SMOOTH ROUNDED BLADES. PAINTED FINISH WITH MACHINE FINISH LIP |
1993
Model | 1993 Standard (Z07) | 1993 ZR-1 | 40th Anniversary |
Front Wheel Size | 17 X 8.5 (17 X 9.5) | 17 X 9.5 | - - |
Front Offset | +56mm | +56mm | - - |
Front Tire | 255/45ZR-17 (275/40ZR-17) | 275/40ZR-17 | - - |
Rear Wheel Size | 17 X 9.5 | 17 X 11 | - - |
Rear Offset | +56mm | +36mm | - - |
Rear Tire Size | 285/40ZR-17 (275/40ZR-17) | 315/35ZR-17 | - - |
Factory Tire Brand | GOODYEAR EAGLE GS-C | GOODYEAR EAGLE GS-C | - - |
Appearance/Notes | "SAWBLADES" MACHINED FINISH | RUBY RED CENTER CAP APPLIED FOR 40TH ANNVERSIARY RUBY RED CARS |
1994
Model | 1994 Standard (Z07) | 1994 ZR-1 |
Front Wheel Size | 17 X 8.5 (17 X 9.5) | 17 X 9.5 |
Front Offset | +56mm | +56mm |
Front Tire | 255/45ZR-17 (275/40ZR-17) | 275/40ZR-17 |
Rear Wheel Size | 17 X 9.5 | 17 X 11 |
Rear Offset | +56mm | +36mm |
Rear Tire Size | 285/40ZR-17 (275/40ZR-17) | 315/35ZR-17 |
Factory Tire Brand | GOODYEAR EAGLE GS-C | GOODYEAR EAGLE GS-C |
Appearance/Notes | "SAWBLADES" MACHINED FINISH | A-MOLD STYLE. PAINTED ARGENT GRAY, OFTEN REFFERED TO AS ZR-1 WHEELS |
1995
Model | 1995 Standard (Z07) | 1995 ZR-1 | 1995 Pace Car |
Front Wheel Size | 17 X 8.5 (17 X 9.5) | 17 X 9.5 | 17 X 9.5 |
Front Offset | +56mm | +56mm | +56mm |
Front Tire | 255/45ZR-17 (275/40ZR-17) | 275/40ZR-17 | 275/40ZR-17 |
Rear Wheel Size | 17 X 9.5 | 17 X 11 | 17 X 9.5 |
Rear Offset | +56mm | +36mm | +56mm |
Rear Tire Size | 285/40ZR-17 (275/40ZR-17) | 315/35ZR-17 | 275/40ZR-17 |
Factory Tire Brand | GOODYEAR EAGLE GS-C | GOODYEAR EAGLE GS-C | GOODYEAR EAGLE GS-C |
Appearance/Notes | "SAWBLADES" MACHINED FINISH | A-MOLD STYLE. PAINTED ARGENT GRAY, OFTEN REFFERED TO AS ZR-1 WHEELS |
1996
Model | 1996 Standard (Z51) | 1996 Collectors (Z51) | Grand Sport Coupe (Conv.) |
Front Wheel Size | 17 X 8.5 (17 X 9.5) | 17 X 8.5 (17 X 9.5) | 17 X 9.5 (17 x 8.5) |
Front Offset | +56mm | +56mm | +56mm |
Front Tire | 255/45ZR-17 (275/40ZR-17) | 255/45ZR-17 (275/40ZR-17) | 275/40ZR-17 (255/40ZR-17) |
Rear Wheel Size | 17 X 9.5 | 17 X 9.5 | 17 X 11 (17 X 9.5) |
Rear Offset | +56mm | +56mm | +50mm (+56mm) |
Rear Tire Size | 285/40ZR-17 (275/40ZR-17) | 285/40ZR-17 (275/40ZR-17) | 315/35ZR-17(285/40ZR-17) |
Factory Tire Brand | GOODYEAR EAGLE GSC | GOODYEAR EAGLE GSC | GOODYEAR EAGLE GSC |
Appearance/Notes | "SAWBLADES" MACHINED FINISH | A-MOLD STYLE. PAINTED ARGENT GRAY, OFTEN REFFERED TO AS ZR-1 WHEELS | A-MOLD STYLE. PAINTED BLACK WITH POLISHED LIP |
For further information on wheels for your C4 corvette or any other items please feel free to contact us with any questions.